Additional Information
| SKU | 022188895421 |
|---|---|
| Manufacturer | Smith & Wesson |
| STOCK COLOR | WOOD |
| NO SALE TO PUERTO RICO | NO SALE TO PUERTO RICO |
| NO SALE TO CALIFORNIA | NO SALE TO CALIFORNIA |
| NO SALE TO VIRGIN ISLANDS | NO SALE TO VIRGIN ISLANDS |
| ADDITIONAL FEATURES | PICATINNY RAIL ON TOP GOLD BEAD FRONT SIGHT ACCEPTS MOUNTS COMPATIBLE WITH MARLIN 1894 HOLE PATTERN |
| CALIBER | .44 REMINGTON MAGNUM |
| TYPE ACTION | LEVER |
| RATE OF TWIST | 1:20" |
| METAL FINISH | STAINLESS |
| STOCK MATERIAL | SYNTHETIC |
| BARREL LENGTH IN INCHES | 19.2500 |
| OVERALL LENGTH IN INCHES | 36.0000 |
| MAGAZINE CAPACITY | 9.0000 |
| DETACHABLE MAGAZINE | N |
| HINGED FLOORPLATE | N |
| SIGHTS | Y |
| WEIGHT IN POUNDS | 7.1 |
| CHECKERING | Y |
| RECOIL PAD | Y |
| SWIVEL STUDS | Y |
| FEATURES | 11/16-24 THREADED BARREL FLAT TRIGGER CROSS-BOLT SAFETY ADJ XS SIGHTS GHOST RING M-LOK SLOTS ON FOREND |
