Additional Information
| SKU | 736676709175 |
|---|---|
| Manufacturer | Marlin |
| CALIBER | 357 MAGNUM/38 SPECIAL |
| TYPE ACTION | LEVER |
| RATE OF TWIST | 1:20" |
| METAL FINISH | BLUED |
| STOCK MATERIAL | LAMINATE |
| BARREL LENGTH IN INCHES | 20.2500 |
| OVERALL LENGTH IN INCHES | 37.7500 |
| MAGAZINE CAPACITY | 10.0000 |
| DETACHABLE MAGAZINE | N |
| HINGED FLOORPLATE | N |
| SIGHTS | Y |
| STOCK COLOR | BLACK |
| WEIGHT IN POUNDS | 6.4 |
| CHECKERING | N |
| RECOIL PAD | Y |
| SWIVEL STUDS | Y |
