Additional Information
| SKU | 736676709168 |
|---|---|
| Manufacturer | Marlin |
| CALIBER | 357 MAGNUM/38 SPECIAL |
| Dimension | 3.05 X 9.10 X 44.75 |
| TYPE ACTION | LEVER |
| Height | 3.0500 |
| RATE OF TWIST | 1:16" |
| Width | 9.1000 |
| METAL FINISH | BLUED |
| Length | 44.7500 |
| STOCK MATERIAL | LAMINATE |
| BARREL LENGTH IN INCHES | 18.6300 |
| OVERALL LENGTH IN INCHES | 36.0000 |
| MAGAZINE CAPACITY | 10.0000 |
| DETACHABLE MAGAZINE | N |
| HINGED FLOORPLATE | N |
| SIGHTS | Y |
| STOCK COLOR | BLACK |
| WEIGHT IN POUNDS | 6.2 |
| CHECKERING | N |
| RECOIL PAD | Y |
| SWIVEL STUDS | Y |
