Details
FEATURES
-Parkerized finish
-5" barrel
-6 grooves
-1:16" twist
-4-6 lb. trigger pull
-Dovetail fiber optic front sight
-LPA MPS1-type adjustable rear sight
-8-round capacity
Additional Information
| SKU | 4806015519140 |
|---|---|
| Manufacturer | ROCK ISLAND ARMORY |
| NO SALE TO CALIFORNIA | NO SALE TO CALIFORNIA |
| FEATURES | SKELETONIZED HAMMER/TRIGGER, BEAVERTAIL GRIP SAFETY, FULL TACTICAL RAIL, ADJ. REAR SIGHT, G10 GRIPS, ARMSCOR MAGAZINE REFERENCE N |
| ADDITIONAL FEATURES | PHOTO MAY NOT REPRESENT ACTUAL PRODUCT, ARMSCOR PISTOLS ARE SUBJECT TO VARIOUS RUNNING CHANGES SUCH AS GRIPS/MARKINGS/ETC. |
| CALIBER | 10MM AUTO |
| BARREL LENGTH IN INCHES | 5.0000 |
| WEIGHT IN OUNCES | 39.8400 |
| DRILLED AND TAPPED | N |
| TYPE ACTION FUNCTION | SEMI-AUTO |
| GRIP MATERIAL | G10 |
| FINISH | PARKERIZED |
| FRAME MATERIAL | STEEL |
| MAGAZINE CAPACITY | 8.0000 |
| NUMBER OF MAGAZINES INCLUDED | 1.0000 |
| AMBIDEXTROUS SAFETY | Y |
| TYPE OF SIGHTS | ADJUSTABLE |
